Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
step_89_membrane_test_case_mortaring_vs_point_to_point_velocity_Y.svg | 2024-11-22 07:17 | 38K | Scalable Vector Graphic | |
step_89_membrane_test_case_mortaring_vs_point_to_point_pressure.svg | 2024-11-22 07:17 | 33K | Scalable Vector Graphic | |
step_89_intro_point_to_point.svg | 2024-11-22 07:17 | 11K | Scalable Vector Graphic | |
step_89_intro_mortaring.svg | 2024-11-22 07:17 | 15K | Scalable Vector Graphic | |
step_89_inhomogenous_test_case_conforming_vs_nonmatching.svg | 2024-11-22 07:17 | 32K | Scalable Vector Graphic | |
step_10_exact_vs_interpolate_q3.svg | 2024-11-22 07:17 | 10K | Scalable Vector Graphic | |
step_10_exact_vs_interpolate_q2.svg | 2024-11-22 07:17 | 10K | Scalable Vector Graphic | |
step_10_exact_vs_interpolate_q1.svg | 2024-11-22 07:17 | 11K | Scalable Vector Graphic | |
step_10_ball_1_q3.svg | 2024-11-22 07:17 | 18K | Scalable Vector Graphic | |
step_10_ball_1_q2.svg | 2024-11-22 07:17 | 18K | Scalable Vector Graphic | |
step_10_ball_1_q1.svg | 2024-11-22 07:17 | 18K | Scalable Vector Graphic | |
step_10_ball_0_q3.svg | 2024-11-22 07:17 | 11K | Scalable Vector Graphic | |
step_10_ball_0_q2.svg | 2024-11-22 07:17 | 11K | Scalable Vector Graphic | |
step_10_ball_0_q1.svg | 2024-11-22 07:17 | 11K | Scalable Vector Graphic | |
step_6_grid_7.svg | 2024-11-22 07:17 | 376K | Scalable Vector Graphic | |
step_6_grid_6.svg | 2024-11-22 07:17 | 195K | Scalable Vector Graphic | |
step_6_grid_5_ladutenko.svg | 2024-11-22 07:17 | 514K | Scalable Vector Graphic | |
step_6_grid_5.svg | 2024-11-22 07:17 | 103K | Scalable Vector Graphic | |
step_6_grid_4_ladutenko.svg | 2024-11-22 07:17 | 304K | Scalable Vector Graphic | |
step_6_grid_4.svg | 2024-11-22 07:17 | 50K | Scalable Vector Graphic | |
step_6_grid_3_ladutenko.svg | 2024-11-22 07:17 | 171K | Scalable Vector Graphic | |
step_6_grid_3.svg | 2024-11-22 07:17 | 24K | Scalable Vector Graphic | |
step_6_grid_2_ladutenko.svg | 2024-11-22 07:17 | 86K | Scalable Vector Graphic | |
step_6_grid_2.svg | 2024-11-22 07:17 | 12K | Scalable Vector Graphic | |
step_6_grid_1_ladutenko.svg | 2024-11-22 07:17 | 40K | Scalable Vector Graphic | |
step_6_grid_1.svg | 2024-11-22 07:17 | 6.9K | Scalable Vector Graphic | |
step_6_grid_0_ladutenko.svg | 2024-11-22 07:17 | 17K | Scalable Vector Graphic | |
step_6_grid_0.svg | 2024-11-22 07:17 | 3.4K | Scalable Vector Graphic | |
step_6_bad_grid_4.svg | 2024-11-22 07:17 | 123K | Scalable Vector Graphic | |
step-75.subdomains-07.svg | 2024-11-22 07:17 | 1.0M | Scalable Vector Graphic | |
step-75.solution.svg | 2024-11-22 07:17 | 253K | Scalable Vector Graphic | |
step-75.fedegrees-07.svg | 2024-11-22 07:17 | 1.0M | Scalable Vector Graphic | |
step-62.04.svg | 2024-11-22 07:17 | 3.4K | Scalable Vector Graphic | |
step-62.03.svg | 2024-11-22 07:17 | 5.4K | Scalable Vector Graphic | |
step-62.02.svg | 2024-11-22 07:17 | 12K | Scalable Vector Graphic | |
step-62.01.svg | 2024-11-22 07:17 | 6.8K | Scalable Vector Graphic | |
step-57.Re7500_loss_convergence.svg | 2024-11-22 07:17 | 20K | Scalable Vector Graphic | |
step-57.Re7500_get_convergence.svg | 2024-11-22 07:17 | 19K | Scalable Vector Graphic | |
step-57.converge-Re7500.svg | 2024-11-22 07:17 | 20K | Scalable Vector Graphic | |
step-57.compare-Re7500.svg | 2024-11-22 07:17 | 13K | Scalable Vector Graphic | |
step-57.compare-Re400.svg | 2024-11-22 07:17 | 9.4K | Scalable Vector Graphic | |
step-39-convergence.svg | 2024-11-22 07:17 | 14K | Scalable Vector Graphic | |
step-27.smoothness-05.svg | 2024-11-22 07:17 | 213K | Scalable Vector Graphic | |
step-27.smoothness-04.svg | 2024-11-22 07:17 | 205K | Scalable Vector Graphic | |
step-27.smoothness-03.svg | 2024-11-22 07:17 | 182K | Scalable Vector Graphic | |
step-27.smoothness-02.svg | 2024-11-22 07:17 | 172K | Scalable Vector Graphic | |
step-27.smoothness-01.svg | 2024-11-22 07:17 | 151K | Scalable Vector Graphic | |
step-27.smoothness-00.svg | 2024-11-22 07:17 | 144K | Scalable Vector Graphic | |
step-27.mesh-05.svg | 2024-11-22 07:17 | 210K | Scalable Vector Graphic | |
step-27.mesh-04.svg | 2024-11-22 07:17 | 202K | Scalable Vector Graphic | |
step-27.mesh-03.svg | 2024-11-22 07:17 | 179K | Scalable Vector Graphic | |
step-27.mesh-02.svg | 2024-11-22 07:17 | 170K | Scalable Vector Graphic | |
step-27.mesh-01.svg | 2024-11-22 07:17 | 148K | Scalable Vector Graphic | |
step-27.mesh-00.svg | 2024-11-22 07:17 | 141K | Scalable Vector Graphic | |
step-27.fe_degree-05.svg | 2024-11-22 07:17 | 213K | Scalable Vector Graphic | |
step-27.fe_degree-04.svg | 2024-11-22 07:17 | 205K | Scalable Vector Graphic | |
step-27.fe_degree-03.svg | 2024-11-22 07:17 | 182K | Scalable Vector Graphic | |
step-27.fe_degree-02.svg | 2024-11-22 07:17 | 172K | Scalable Vector Graphic | |
step-27.fe_degree-01.svg | 2024-11-22 07:17 | 151K | Scalable Vector Graphic | |
step-27.fe_degree-00.svg | 2024-11-22 07:17 | 144K | Scalable Vector Graphic | |
step-27-smoothness-05.svg | 2024-11-22 07:17 | 205K | Scalable Vector Graphic | |
step-27-smoothness-04.svg | 2024-11-22 07:17 | 197K | Scalable Vector Graphic | |
step-27-smoothness-03.svg | 2024-11-22 07:17 | 173K | Scalable Vector Graphic | |
step-27-smoothness-02.svg | 2024-11-22 07:17 | 158K | Scalable Vector Graphic | |
step-27-smoothness-01.svg | 2024-11-22 07:17 | 137K | Scalable Vector Graphic | |
step-27-smoothness-00.svg | 2024-11-22 07:17 | 131K | Scalable Vector Graphic | |
step-27-mesh-5.svg | 2024-11-22 07:17 | 310K | Scalable Vector Graphic | |
step-27-mesh-4.svg | 2024-11-22 07:17 | 296K | Scalable Vector Graphic | |
step-27-mesh-3.svg | 2024-11-22 07:17 | 245K | Scalable Vector Graphic | |
step-27-mesh-2.svg | 2024-11-22 07:17 | 208K | Scalable Vector Graphic | |
step-27-mesh-1.svg | 2024-11-22 07:17 | 177K | Scalable Vector Graphic | |
step-27-mesh-05.svg | 2024-11-22 07:17 | 205K | Scalable Vector Graphic | |
step-27-mesh-04.svg | 2024-11-22 07:17 | 197K | Scalable Vector Graphic | |
step-27-mesh-03.svg | 2024-11-22 07:17 | 173K | Scalable Vector Graphic | |
step-27-mesh-02.svg | 2024-11-22 07:17 | 158K | Scalable Vector Graphic | |
step-27-mesh-01.svg | 2024-11-22 07:17 | 137K | Scalable Vector Graphic | |
step-27-mesh-00.svg | 2024-11-22 07:17 | 131K | Scalable Vector Graphic | |
step-27-mesh-0.svg | 2024-11-22 07:17 | 142K | Scalable Vector Graphic | |
step-27-fe_degree-05.svg | 2024-11-22 07:17 | 205K | Scalable Vector Graphic | |
step-27-fe_degree-04.svg | 2024-11-22 07:17 | 197K | Scalable Vector Graphic | |
step-27-fe_degree-03.svg | 2024-11-22 07:17 | 173K | Scalable Vector Graphic | |
step-27-fe_degree-02.svg | 2024-11-22 07:17 | 158K | Scalable Vector Graphic | |
step-27-fe_degree-01.svg | 2024-11-22 07:17 | 137K | Scalable Vector Graphic | |
step-27-fe_degree-00.svg | 2024-11-22 07:17 | 131K | Scalable Vector Graphic | |
step-2.sparsity-2.svg | 2024-11-22 07:17 | 71K | Scalable Vector Graphic | |
step-2.sparsity-1.svg | 2024-11-22 07:17 | 71K | Scalable Vector Graphic | |
step_89_membrane_test_case_point_to_point_velocity_Y.png | 2024-11-22 07:17 | 344K | Portable Network Graphic | |
step_89_membrane_test_case_mortaring_velocity_Y.png | 2024-11-22 07:17 | 340K | Portable Network Graphic | |
step_89_inhomogenous_test_case_pressure.png | 2024-11-22 07:17 | 323K | Portable Network Graphic | |
step_87_rising_bubble.png | 2024-11-22 07:17 | 427K | Portable Network Graphic | |
step_87_ex_3_force.0020.png | 2024-11-22 07:17 | 131K | Portable Network Graphic | |
step_87_ex_3_force.0010.png | 2024-11-22 07:17 | 144K | Portable Network Graphic | |
step_87_ex_3_force.0000.png | 2024-11-22 07:17 | 133K | Portable Network Graphic | |
step_87_ex_2_res_1.png | 2024-11-22 07:17 | 166K | Portable Network Graphic | |
step_87_ex_2_res_0.png | 2024-11-22 07:17 | 127K | Portable Network Graphic | |
step_87_ex_2_p_2.png | 2024-11-22 07:17 | 11K | Portable Network Graphic | |
step_87_ex_2_p_1.png | 2024-11-22 07:17 | 4.3K | Portable Network Graphic | |
step_87_ex_2_p_0.png | 2024-11-22 07:17 | 11K | Portable Network Graphic | |
step_15_solution_9.png | 2024-11-22 07:17 | 551K | Portable Network Graphic | |
step_15_solution_4.png | 2024-11-22 07:17 | 383K | Portable Network Graphic | |
step_15_solution_3.png | 2024-11-22 07:17 | 384K | Portable Network Graphic | |
step_15_solution_2.png | 2024-11-22 07:17 | 383K | Portable Network Graphic | |
step_15_solution_1.png | 2024-11-22 07:17 | 249K | Portable Network Graphic | |
step-82.schema_cells.png | 2024-11-22 07:17 | 17K | Portable Network Graphic | |
step-81-realEy_noabs_PML0.png | 2024-11-22 07:17 | 32K | Portable Network Graphic | |
step-81-realEy_abs_PML4.png | 2024-11-22 07:17 | 99K | Portable Network Graphic | |
step-81-realEy_abs_PML0.png | 2024-11-22 07:17 | 140K | Portable Network Graphic | |
step-81-realEx_noabs_PML0.png | 2024-11-22 07:17 | 31K | Portable Network Graphic | |
step-81-realEx_abs_PML4.png | 2024-11-22 07:17 | 93K | Portable Network Graphic | |
step-81-realEx_abs_PML0.png | 2024-11-22 07:17 | 145K | Portable Network Graphic | |
step-81-PML.png | 2024-11-22 07:17 | 29K | Portable Network Graphic | |
step-81-nointerface_noabs_PML0.png | 2024-11-22 07:17 | 191K | Portable Network Graphic | |
step-81-nointerface_abs_PML4.png | 2024-11-22 07:17 | 88K | Portable Network Graphic | |
step-81-nointerface_abs_PML0.png | 2024-11-22 07:17 | 148K | Portable Network Graphic | |
step-81-imagEy_noabs_PML0.png | 2024-11-22 07:17 | 263K | Portable Network Graphic | |
step-81-imagEy_abs_PML4.png | 2024-11-22 07:17 | 110K | Portable Network Graphic | |
step-81-imagEy_abs_PML0.png | 2024-11-22 07:17 | 173K | Portable Network Graphic | |
step-81-imagEx_noabs_PML0.png | 2024-11-22 07:17 | 237K | Portable Network Graphic | |
step-81-imagEx_abs_PML4.png | 2024-11-22 07:17 | 97K | Portable Network Graphic | |
step-81-imagEx_abs_PML0.png | 2024-11-22 07:17 | 157K | Portable Network Graphic | |
step-81-cartoon.png | 2024-11-22 07:17 | 32K | Portable Network Graphic | |
step-79.unfiltereddensity.png | 2024-11-22 07:17 | 1.5K | Portable Network Graphic | |
step-79.mbbgeometry.png | 2024-11-22 07:17 | 64K | Portable Network Graphic | |
step-79.filtereddensity.png | 2024-11-22 07:17 | 2.9K | Portable Network Graphic | |
step-79.checkerboard.png | 2024-11-22 07:17 | 14K | Portable Network Graphic | |
step-78.mms-solution.png | 2024-11-22 07:17 | 30K | Portable Network Graphic | |
step-77.solution.png | 2024-11-22 07:17 | 149K | Portable Network Graphic | |
step-74.log-log-plot.png | 2024-11-22 07:17 | 138K | Portable Network Graphic | |
step-71.parallel_plate-kinematics.png | 2024-11-22 07:17 | 14K | Portable Network Graphic | |
step-71.parallel_plate-geometry.png | 2024-11-22 07:17 | 32K | Portable Network Graphic | |
step-71.lissajous_plot-mve.png | 2024-11-22 07:17 | 29K | Portable Network Graphic | |
step-71.lissajous_plot-me.png | 2024-11-22 07:17 | 20K | Portable Network Graphic | |
step-70.tracer_comparison.png | 2024-11-22 07:17 | 307K | Portable Network Graphic | |
step-67.pressure_100.png | 2024-11-22 07:17 | 147K | Portable Network Graphic | |
step-67.pressure_050.png | 2024-11-22 07:17 | 148K | Portable Network Graphic | |
step-67.pressure_025.png | 2024-11-22 07:17 | 145K | Portable Network Graphic | |
step-67.pressure_010.png | 2024-11-22 07:17 | 124K | Portable Network Graphic | |
step-67.grid-owner.png | 2024-11-22 07:17 | 106K | Portable Network Graphic | |
step-66.solution-3d.png | 2024-11-22 07:17 | 502K | Portable Network Graphic | |
step-66.solution-2d.png | 2024-11-22 07:17 | 491K | Portable Network Graphic | |
step-65-mesh.png | 2024-11-22 07:17 | 183K | Portable Network Graphic | |
step-63-solution.png | 2024-11-22 07:17 | 241K | Portable Network Graphic | |
step-63-solution-no-sd.png | 2024-11-22 07:17 | 270K | Portable Network Graphic | |
step-63-cell-order.png | 2024-11-22 07:17 | 451K | Portable Network Graphic | |
step-62.09.png | 2024-11-22 07:17 | 41K | Portable Network Graphic | |
step-62.08.png | 2024-11-22 07:17 | 39K | Portable Network Graphic | |
step-62.07.png | 2024-11-22 07:17 | 38K | Portable Network Graphic | |
step-62.06.png | 2024-11-22 07:17 | 27K | Portable Network Graphic | |
step-62.05.png | 2024-11-22 07:17 | 26K | Portable Network Graphic | |
step-61.wg222_3d_5.png | 2024-11-22 07:17 | 122K | Portable Network Graphic | |
step-61.wg222_2d_5.png | 2024-11-22 07:17 | 136K | Portable Network Graphic | |
step-61.wg111_3d_4.png | 2024-11-22 07:17 | 77K | Portable Network Graphic | |
step-61.wg111_2d_4.png | 2024-11-22 07:17 | 86K | Portable Network Graphic | |
step-61.wg000_3d_4.png | 2024-11-22 07:17 | 75K | Portable Network Graphic | |
step-61.wg000_3d_2.png | 2024-11-22 07:17 | 29K | Portable Network Graphic | |
step-61.wg000_2d_4.png | 2024-11-22 07:17 | 36K | Portable Network Graphic | |
step-61.wg000_2d_2.png | 2024-11-22 07:17 | 7.0K | Portable Network Graphic | |
step-60.C_interpolation.png | 2024-11-22 07:17 | 38K | Portable Network Graphic | |
step-60.4_grid.png | 2024-11-22 07:17 | 684K | Portable Network Graphic | |
step-60.3_grid.png | 2024-11-22 07:17 | 630K | Portable Network Graphic | |
step-60.2_no_grid.png | 2024-11-22 07:17 | 116K | Portable Network Graphic | |
step-60.2_grid.png | 2024-11-22 07:17 | 364K | Portable Network Graphic | |
step-60.1_no_grid.png | 2024-11-22 07:17 | 194K | Portable Network Graphic | |
step-60.1_grid.png | 2024-11-22 07:17 | 276K | Portable Network Graphic | |
step-58.re.png | 2024-11-22 07:17 | 65K | Portable Network Graphic | |
step-58.phase.png | 2024-11-22 07:17 | 228K | Portable Network Graphic | |
step-58.phase-cyclic.png | 2024-11-22 07:17 | 22K | Portable Network Graphic | |
step-58.magnitude.png | 2024-11-22 07:17 | 60K | Portable Network Graphic | |
step-58.im.png | 2024-11-22 07:17 | 77K | Portable Network Graphic | |
step-57.Re7500_Streamline.png | 2024-11-22 07:17 | 151K | Portable Network Graphic | |
step-57.Re7500_Mesh4.png | 2024-11-22 07:17 | 7.2K | Portable Network Graphic | |
step-57.Re7500_Mesh3.png | 2024-11-22 07:17 | 5.4K | Portable Network Graphic | |
step-57.Re7500_Mesh2.png | 2024-11-22 07:17 | 3.4K | Portable Network Graphic | |
step-57.Re7500_Mesh1.png | 2024-11-22 07:17 | 2.4K | Portable Network Graphic | |
step-57.Re7500_Mesh0.png | 2024-11-22 07:17 | 1.8K | Portable Network Graphic | |
step-57.Re400_Streamline.png | 2024-11-22 07:17 | 115K | Portable Network Graphic | |
step-57.Re400_Mesh4.png | 2024-11-22 07:17 | 2.8K | Portable Network Graphic | |
step-57.Re400_Mesh3.png | 2024-11-22 07:17 | 2.3K | Portable Network Graphic | |
step-57.Re400_Mesh2.png | 2024-11-22 07:17 | 1.9K | Portable Network Graphic | |
step-57.Re400_Mesh1.png | 2024-11-22 07:17 | 1.7K | Portable Network Graphic | |
step-57.Re400_Mesh0.png | 2024-11-22 07:17 | 1.6K | Portable Network Graphic | |
step-55.solution.png | 2024-11-22 07:17 | 93K | Portable Network Graphic | |
step-54.ProjectionComparisons.png | 2024-11-22 07:17 | 82K | Portable Network Graphic | |
step-54.normal_to_mesh_front_5.png | 2024-11-22 07:17 | 97K | Portable Network Graphic | |
step-54.normal_to_mesh_front_4.png | 2024-11-22 07:17 | 74K | Portable Network Graphic | |
step-54.normal_to_mesh_front_3.png | 2024-11-22 07:17 | 57K | Portable Network Graphic | |
step-54.normal_to_mesh_5.png | 2024-11-22 07:17 | 128K | Portable Network Graphic | |
step-54.normal_to_mesh_4.png | 2024-11-22 07:17 | 94K | Portable Network Graphic | |
step-54.normal_to_mesh_3.png | 2024-11-22 07:17 | 73K | Portable Network Graphic | |
step-54.normal_to_mesh_2.png | 2024-11-22 07:17 | 69K | Portable Network Graphic | |
step-54.normal_to_mesh_1.png | 2024-11-22 07:17 | 70K | Portable Network Graphic | |
step-54.normal_front_5.png | 2024-11-22 07:17 | 101K | Portable Network Graphic | |
step-54.normal_front_4.png | 2024-11-22 07:17 | 78K | Portable Network Graphic | |
step-54.normal_front_3.png | 2024-11-22 07:17 | 63K | Portable Network Graphic | |
step-54.normal_5.png | 2024-11-22 07:17 | 132K | Portable Network Graphic | |
step-54.normal_4.png | 2024-11-22 07:17 | 99K | Portable Network Graphic | |
step-54.normal_3.png | 2024-11-22 07:17 | 76K | Portable Network Graphic | |
step-54.normal_2.png | 2024-11-22 07:17 | 69K | Portable Network Graphic | |
step-54.normal_1.png | 2024-11-22 07:17 | 70K | Portable Network Graphic | |
step-54.NormalProjectionEdge.png | 2024-11-22 07:17 | 13K | Portable Network Graphic | |
step-54.NormalProjection.png | 2024-11-22 07:17 | 26K | Portable Network Graphic | |
step-54.directional_front_5.png | 2024-11-22 07:17 | 97K | Portable Network Graphic | |
step-54.directional_front_4.png | 2024-11-22 07:17 | 73K | Portable Network Graphic | |
step-54.directional_front_3.png | 2024-11-22 07:17 | 57K | Portable Network Graphic | |
step-54.directional_5.png | 2024-11-22 07:17 | 137K | Portable Network Graphic | |
step-54.directional_4.png | 2024-11-22 07:17 | 99K | Portable Network Graphic | |
step-54.directional_3.png | 2024-11-22 07:17 | 75K | Portable Network Graphic | |
step-54.directional_2.png | 2024-11-22 07:17 | 70K | Portable Network Graphic | |
step-54.directional_1.png | 2024-11-22 07:17 | 70K | Portable Network Graphic | |
step-54.DirectionalProjection.png | 2024-11-22 07:17 | 28K | Portable Network Graphic | |
step-54.CurveSplit.png | 2024-11-22 07:17 | 29K | Portable Network Graphic | |
step-54.common_0.png | 2024-11-22 07:17 | 78K | Portable Network Graphic | |
step-54.bare.png | 2024-11-22 07:17 | 93K | Portable Network Graphic | |
step-53.topozoom.png | 2024-11-22 07:17 | 373K | Portable Network Graphic | |
step-53.topo.png | 2024-11-22 07:17 | 172K | Portable Network Graphic | |
step-53.smooth-geometry.png | 2024-11-22 07:17 | 239K | Portable Network Graphic | |
step-53.mesh.png | 2024-11-22 07:17 | 168K | Portable Network Graphic | |
step-51.sol_q3_2.png | 2024-11-22 07:17 | 78K | Portable Network Graphic | |
step-51.sol_8.png | 2024-11-22 07:17 | 95K | Portable Network Graphic | |
step-51.sol_4.png | 2024-11-22 07:17 | 69K | Portable Network Graphic | |
step-51.sol_3.png | 2024-11-22 07:17 | 67K | Portable Network Graphic | |
step-51.sol_2.png | 2024-11-22 07:17 | 69K | Portable Network Graphic | |
step-51.post_q3_2.png | 2024-11-22 07:17 | 71K | Portable Network Graphic | |
step-51.post_8.png | 2024-11-22 07:17 | 104K | Portable Network Graphic | |
step-51.post_4.png | 2024-11-22 07:17 | 80K | Portable Network Graphic | |
step-51.post_3.png | 2024-11-22 07:17 | 77K | Portable Network Graphic | |
step-51.post_2.png | 2024-11-22 07:17 | 79K | Portable Network Graphic | |
step-51.3d_postb.png | 2024-11-22 07:17 | 35K | Portable Network Graphic | |
step-51.3d_post.png | 2024-11-22 07:17 | 35K | Portable Network Graphic | |
step-51.3d_plain.png | 2024-11-22 07:17 | 34K | Portable Network Graphic | |
step-51.3dt_postb.png | 2024-11-22 07:17 | 35K | Portable Network Graphic | |
step-51.3dt_post.png | 2024-11-22 07:17 | 34K | Portable Network Graphic | |
step-51.3dt_plain.png | 2024-11-22 07:17 | 33K | Portable Network Graphic | |
step-51.2d_postb.png | 2024-11-22 07:17 | 35K | Portable Network Graphic | |
step-51.2d_post.png | 2024-11-22 07:17 | 34K | Portable Network Graphic | |
step-51.2d_plain.png | 2024-11-22 07:17 | 34K | Portable Network Graphic | |
step-51.2dt_postb.png | 2024-11-22 07:17 | 35K | Portable Network Graphic | |
step-51.2dt_post.png | 2024-11-22 07:17 | 33K | Portable Network Graphic | |
step-51.2dt_plain.png | 2024-11-22 07:17 | 33K | Portable Network Graphic | |
step-50-workload-example.png | 2024-11-22 07:17 | 42K | Portable Network Graphic | |
step-50-strong-scaling.png | 2024-11-22 07:17 | 101K | Portable Network Graphic | |
step-50-refinement.png | 2024-11-22 07:17 | 43K | Portable Network Graphic | |
step-50-3d-solution.png | 2024-11-22 07:17 | 251K | Portable Network Graphic | |
step-50-2d-solution.png | 2024-11-22 07:17 | 595K | Portable Network Graphic | |
step-49.yuhan.11.png | 2024-11-22 07:17 | 331K | Portable Network Graphic | |
step-49.yuhan.10.png | 2024-11-22 07:17 | 117K | Portable Network Graphic | |
step-49.yuhan.9.png | 2024-11-22 07:17 | 124K | Portable Network Graphic | |
step-49.yuhan.8.png | 2024-11-22 07:17 | 111K | Portable Network Graphic | |
step-49.yuhan.7.png | 2024-11-22 07:17 | 67K | Portable Network Graphic | |
step-49.yuhan.6.png | 2024-11-22 07:17 | 25K | Portable Network Graphic | |
step-49.yuhan.5.png | 2024-11-22 07:17 | 25K | Portable Network Graphic | |
step-49.yuhan.4.png | 2024-11-22 07:17 | 26K | Portable Network Graphic | |
step-49.yuhan.3.png | 2024-11-22 07:17 | 24K | Portable Network Graphic | |
step-49.yuhan.2.png | 2024-11-22 07:17 | 15K | Portable Network Graphic | |
step-49.yuhan.1.png | 2024-11-22 07:17 | 18K | Portable Network Graphic | |
step-49.grid-7a.png | 2024-11-22 07:17 | 1.5K | Portable Network Graphic | |
step-49.grid-7.png | 2024-11-22 07:17 | 17K | Portable Network Graphic | |
step-49.grid-6a.png | 2024-11-22 07:17 | 1.4K | Portable Network Graphic | |
step-49.grid-6.png | 2024-11-22 07:17 | 1.7K | Portable Network Graphic | |
step-49.grid-5a.png | 2024-11-22 07:17 | 659 | Portable Network Graphic | |
step-49.grid-5.png | 2024-11-22 07:17 | 3.5K | Portable Network Graphic | |
step-49.grid-4base.png | 2024-11-22 07:17 | 3.3K | Portable Network Graphic | |
step-49.grid-4.png | 2024-11-22 07:17 | 14K | Portable Network Graphic | |
step-49.grid-3a.png | 2024-11-22 07:17 | 15K | Portable Network Graphic | |
step-49.grid-3.png | 2024-11-22 07:17 | 19K | Portable Network Graphic | |
step-49.grid-2d-refined.png | 2024-11-22 07:17 | 50K | Portable Network Graphic | |
step-49.grid-2b.png | 2024-11-22 07:17 | 1.0K | Portable Network Graphic | |
step-49.grid-2a.png | 2024-11-22 07:17 | 3.3K | Portable Network Graphic | |
step-49.grid-2.png | 2024-11-22 07:17 | 1.8K | Portable Network Graphic | |
step-49.grid-1.png | 2024-11-22 07:17 | 18K | Portable Network Graphic | |
step-49.gmsh_picture_2Dmesh_ids.png | 2024-11-22 07:17 | 39K | Portable Network Graphic | |
step-49.gmsh_picture_2Dmesh.png | 2024-11-22 07:17 | 34K | Portable Network Graphic | |
step-49.gmsh_picture2.png | 2024-11-22 07:17 | 6.7K | Portable Network Graphic | |
step-49.gmsh_picture.png | 2024-11-22 07:17 | 19K | Portable Network Graphic | |
step-46.velocity.png | 2024-11-22 07:17 | 81K | Portable Network Graphic | |
step-46.velocity-magnitude.png | 2024-11-22 07:17 | 71K | Portable Network Graphic | |
step-46.pressure.png | 2024-11-22 07:17 | 62K | Portable Network Graphic | |
step-46.layout.png | 2024-11-22 07:17 | 3.8K | Portable Network Graphic | |
step-46.displacement.png | 2024-11-22 07:17 | 46K | Portable Network Graphic | |
step-46.9.2.velocity-2d.png | 2024-11-22 07:17 | 151K | Portable Network Graphic | |
step-46.9.2.pressure-2d.png | 2024-11-22 07:17 | 93K | Portable Network Graphic | |
step-46.9.2.displacement-2d.png | 2024-11-22 07:17 | 72K | Portable Network Graphic | |
step-46.9.2.3d.png | 2024-11-22 07:17 | 405K | Portable Network Graphic | |
step-46.3d.velocity.png | 2024-11-22 07:17 | 219K | Portable Network Graphic | |
step-46.3d.streamlines.png | 2024-11-22 07:17 | 277K | Portable Network Graphic | |
step-46.3d.displacement.png | 2024-11-22 07:17 | 192K | Portable Network Graphic | |
step-45_periodic.png | 2024-11-22 07:17 | 87K | Portable Network Graphic | |
step-45_non_periodic.png | 2024-11-22 07:17 | 96K | Portable Network Graphic | |
step-45.solution.png | 2024-11-22 07:17 | 83K | Portable Network Graphic | |
step-45.periodic_cells.png | 2024-11-22 07:17 | 3.8K | Portable Network Graphic | |
step-45.periodic.png | 2024-11-22 07:17 | 85K | Portable Network Graphic | |
step-45.non_periodic.png | 2024-11-22 07:17 | 68K | Portable Network Graphic | |
step-44.setup.png | 2024-11-22 07:17 | 126K | Portable Network Graphic | |
step-44.Q2-P1_gr_3_p_ratio_80-pressure.png | 2024-11-22 07:17 | 182K | Portable Network Graphic | |
step-44.Q2-P1_gr_3_p_ratio_80-displacement.png | 2024-11-22 07:17 | 206K | Portable Network Graphic | |
step-44.Q2-P1_gr_3_p_ratio_80-dilatation.png | 2024-11-22 07:17 | 201K | Portable Network Graphic | |
step-44.Q2-P1_convergence.png | 2024-11-22 07:17 | 34K | Portable Network Graphic | |
step-44.Q1-P0_gr_1_p_ratio_80-pressure.png | 2024-11-22 07:17 | 36K | Portable Network Graphic | |
step-44.Q1-P0_gr_1_p_ratio_80-displacement.png | 2024-11-22 07:17 | 81K | Portable Network Graphic | |
step-44.Q1-P0_gr_1_p_ratio_80-dilatation.png | 2024-11-22 07:17 | 34K | Portable Network Graphic | |
step-44.Q1-P0_convergence.png | 2024-11-22 07:17 | 36K | Portable Network Graphic | |
step-44.Normalised_runtime.png | 2024-11-22 07:17 | 47K | Portable Network Graphic | |
step-44.2d-gr_5.png | 2024-11-22 07:17 | 206K | Portable Network Graphic | |
step-44.2d-gr_2.png | 2024-11-22 07:17 | 81K | Portable Network Graphic | |
step-43.spe10.2.png | 2024-11-22 07:17 | 142K | Portable Network Graphic | |
step-43.spe10.1.png | 2024-11-22 07:17 | 158K | Portable Network Graphic | |
step-43.3d.velocity.png | 2024-11-22 07:17 | 245K | Portable Network Graphic | |
step-43.3d.streamlines.png | 2024-11-22 07:17 | 135K | Portable Network Graphic | |
step-43.3d.saturation.png | 2024-11-22 07:17 | 238K | Portable Network Graphic | |
step-43.3d.mesh.png | 2024-11-22 07:17 | 112K | Portable Network Graphic | |
step-42.starke-skalierung.png | 2024-11-22 07:17 | 19K | Portable Network Graphic | |
step-42.character.png | 2024-11-22 07:17 | 3.3K | Portable Network Graphic | |
step-42.CellConstitutionLi2.png | 2024-11-22 07:17 | 48K | Portable Network Graphic | |
